Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | LaValle, Malachi | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Losier, Flynn | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Hallett, Zachary | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Fitzgerald, Liam | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Dolci, Joey | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Akelian, Jacques | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Pjura, Will | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 51 | Yu, Derek | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Nilles, Mathis | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Harris IV, Thomas | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Chaisson, Dylan | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 95 | Gonzalez, Dominic | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Young, Logan | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Gallagher, Sean | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Hou, Torres | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 93 | Courtney, Brendan | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Kim, Timothy | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Carroll, Thomas | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Wang, Junyi | 14 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


