| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | vs. Arlington Midget - Fall - "AAA" | 
| Monday | September 12, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | September 14, 2022 | 8:05 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Sunday | September 18, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | vs. Hyde Park Midget - Fall - "AAA1" | 
| Monday | September 19, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | September 21, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Thursday | September 22, 2022 | 9:10 PM | 10:10 PM | Game | Malden | vs. Charlestown Midget - Fall - "AAA" | 
| Saturday | September 24, 2022 | 5:50 PM | 6:50 PM | Game | Burlington | @ Arlington Midget - Fall - "AAA" | 
| Monday | September 26, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | September 28, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Sunday | October 2, 2022 | 7:00 PM | 8:00 PM | Game | Woburn | vs. Railers Midget - Fall - "AAA" | 
| Monday | October 3, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | October 5, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Monday | October 10, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | October 12, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Sunday | October 16, 2022 | 8:30 PM | 9:30 PM | Game | Woburn | @ Natick Midget - Fall - "AAA" | 
| Monday | October 17, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | October 19, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Saturday | October 22, 2022 | 5:50 PM | 6:50 PM | Game | Cambridge | vs. So. Boston Midget - Fall - "AA" | 
| Monday | October 24, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | October 26, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Wednesday | November 2, 2022 | 7:40 PM | 8:00 PM | Other | John P Chase Skating Facility | |
| Wednesday | November 2, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Monday | November 7, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | November 9, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Bantam 1, Bantam 2 | 
| Sunday | November 13, 2022 | 7:00 PM | 8:00 PM | Game | Woburn | vs. Brookline Midget - Fall - "AAA" | 
| Monday | November 14, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Thursday | November 17, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Peewee 4, Midget (Bedford) | 
| Friday | November 18, 2022 | 8:20 PM | 9:20 PM | Game | Malden Valley Forum | @ South Boston Midget - Fall | 
| Monday | November 21, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Bedford) | 
| Wednesday | November 23, 2022 | 6:00 PM | 6:50 PM | Practice | Hayden Rink | Midget (Bedford), Bantam 1, Bantam 2 | 
                            
                        

