| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 11, 2022 | 4:20 PM | 5:20 PM | Game | NESC8 | @ CM Revs Midget - Fall - "AA1" |
| Monday | September 12, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | September 14, 2022 | 8:05 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | September 17, 2022 | 5:50 PM | 6:50 PM | Game | Cambridge | @ Newton Midget - Fall - "AAA" |
| Monday | September 19, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | September 21, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Sunday | September 25, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | vs. Brookline Midget - Fall - "AAA" |
| Monday | September 26, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | September 28, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | October 1, 2022 | 4:25 PM | 5:25 PM | Game | Cambridge | @ Needham Midget - Fall - "AAA" |
| Monday | October 3, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | October 5, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | October 8, 2022 | 6:40 PM | 7:40 PM | Game | Hyde Park | @ Hyde Park Midget - Fall - "AAA2" |
| Sunday | October 9, 2022 | 8:10 PM | 9:10 PM | Game | Hockeytown 4 | vs. Cambridge Midget - Fall - "AAA" |
| Monday | October 10, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | October 12, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Monday | October 17, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | October 19, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Game | Waltham | vs. Newton Midget - Fall - "AAA" |
| Monday | October 24, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | October 26, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | October 29, 2022 | 5:50 PM | 6:50 PM | Game | Burlington | @ CM Revs Midget - Fall - "AA1" |
| Sunday | October 30, 2022 | 7:00 PM | 8:00 PM | Game | Woburn | vs. Westwood Midget - Fall - "AAA" |
| Wednesday | November 2, 2022 | 7:55 PM | 8:15 PM | Other | John P Chase Skating Facility | |
| Wednesday | November 2, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | November 5, 2022 | 8:50 PM | 9:50 PM | Game | Burlington | @ SMS Midget - Fall - "AAA" |
| Monday | November 7, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | November 9, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Lexington), Bantam 1, Bantam 2 |
| Saturday | November 12, 2022 | 7:30 PM | 8:30 PM | Game | Navin | vs. CM Revs Midget - Fall - "AA1" |
| Monday | November 14, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Thursday | November 17, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Peewee 4, Midget (Lexington) |
| Saturday | November 19, 2022 | 4:20 PM | 5:20 PM | Game | Hyde Park Rink | @ Central Mass Revolution Midget - Fall 1 |
| Monday | November 21, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Midget (Lexington) |
| Wednesday | November 23, 2022 | 6:00 PM | 6:50 PM | Practice | Hayden Rink | Midget (Lexington), Bantam 1, Bantam 2 |


