| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | September 10, 2022 | 4:20 PM | 5:20 PM | Game | Waltham | vs. Newton Bantam - "AA2" |
| Monday | September 12, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | September 14, 2022 | 8:05 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Friday | September 16, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | |
| Saturday | September 17, 2022 | 3:00 PM | 4:00 PM | Game | Edge - Lower | vs. Wellesley Bantam - "AA" |
| Monday | September 19, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Wednesday | September 21, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Saturday | September 24, 2022 | 7:50 PM | 8:50 PM | Game | Woburn | @ Needham Bantam - "AA" |
| Sunday | September 25, 2022 | 6:50 PM | 7:50 PM | Game | Burlington | @ Railers Bantam - "AA3" |
| Monday | September 26, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Wednesday | September 28, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Saturday | October 1, 2022 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | @ Cape Ann Bantam - "AA" |
| Monday | October 3, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | October 5, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Saturday | October 8, 2022 | 11:50 AM | 12:50 PM | Game | Hopedale | @ Triboro Bantam - "AA" |
| Sunday | October 9, 2022 | 8:10 AM | 9:10 AM | Game | Waltham | @ Natick Bantam - "AA2" |
| Monday | October 10, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Wednesday | October 12, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Monday | October 17, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Wednesday | October 19, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Friday | October 21, 2022 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Needham Bantam - "AA" |
| Monday | October 24, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | October 26, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Sunday | October 30, 2022 | 1:50 PM | 2:50 PM | Game | St. Sebastians | @ Brookline Bantam - "AA2" |
| Wednesday | November 2, 2022 | 7:00 PM | 7:20 PM | Other | John P Chase Skating Facility | |
| Wednesday | November 2, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Friday | November 4, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Saturday | November 5, 2022 | 6:40 PM | 7:40 PM | Game | Malden | vs. Reading Bantam - "A1" |
| Sunday | November 6, 2022 | 1:00 PM | 2:00 PM | Game | Olympia | @ Acton-Box. Bantam - "A" |
| Monday | November 7, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | November 9, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Friday | November 11, 2022 | 6:05 PM | 7:00 PM | Practice | Edge Lower Rink | Peewee 3 |
| Sunday | November 13, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Framingham Bantam - "A1" |
| Monday | November 14, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | November 16, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Bantam 1, Peewee 1, Peewee 2 |
| Thursday | November 17, 2022 | 3:00 PM | 4:00 PM | Other | The Olympic Center - 1980 Rink | |
| Thursday | November 17, 2022 | 4:20 PM | 5:20 PM | Other | The Olympic Center - 1980 Rink | |
| Thursday | November 17, 2022 | 9:00 PM | 10:00 PM | Game | The Olympic Center - USA Rink | vs. NCYH |
| Friday | November 18, 2022 | 12:30 PM | 1:30 PM | Other | Jimmy's 21 | |
| Friday | November 18, 2022 | 4:30 PM | 5:30 PM | Game | The Olympic Center - 1980 Rink | vs. Ridgefield Lions |
| Saturday | November 19, 2022 | 10:20 AM | 11:20 AM | Other | The Olympic Center - 1932 Rink | |
| Saturday | November 19, 2022 | 2:10 PM | 3:10 PM | Game | The Olympic Center - 1980 Rink | @ Boch Blazers |
| Saturday | November 19, 2022 | 8:50 PM | 9:50 PM | Game | The Olympic Center - USA Rink | @ Greenwich Skating Club |
| Sunday | November 20, 2022 | 11:15 AM | 12:15 PM | Game | The Olympic Center - USA Rink | @ Greenwich Skating Club |
| Monday | November 21, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | November 23, 2022 | 6:00 PM | 6:50 PM | Practice | Hayden Rink | Midget (Bedford), Midget (Lexington), Bantam 1 |
| Monday | November 28, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | November 30, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | December 3, 2022 | 8:10 PM | 9:10 PM | Game | Burlington | @ Needham Bantam - "AA" |
| Monday | December 5, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | December 7, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | December 10, 2022 | 9:10 PM | 10:10 PM | Game | Chelmsford | vs. Natick Bantam - "AA2" |
| Sunday | December 11, 2022 | 1:00 PM | 2:00 PM | Game | Olympia | vs. Acton-Box. Bantam - "A" |
| Monday | December 12, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | December 14, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Friday | December 16, 2022 | 9:10 PM | 10:10 PM | Game | Kasabuski | @ Belmont Bantam - "A1" |
| Monday | December 19, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | December 21, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Monday | December 26, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | December 28, 2022 | 12:20 PM | 1:20 PM | Game | Kasabuski | @ No. Central MA Bantam - "A1" |
| Monday | January 2, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | January 4, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | January 7, 2023 | 5:40 PM | 6:40 PM | Game | Chelmsford | vs. Chelmsford Bantam - "AA" |
| Monday | January 9, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | |
| Wednesday | January 11, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Friday | January 13, 2023 | 8:30 PM | 9:30 PM | Game | Woburn | @ Needham Bantam - "AA" |
| Sunday | January 15, 2023 | 11:50 AM | 12:50 PM | Game | Burlington | vs. SMS Bantam - "AA" |
| Wednesday | January 18, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | January 21, 2023 | 12:30 PM | 1:30 PM | Game | Dorchester | @ Jr. Mounties Bantam - "AA" |
| Wednesday | January 25, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Sunday | January 29, 2023 | 11:30 AM | 12:30 PM | Game | St. Sebastians | @ Needham Bantam - "AA" |
| Monday | January 30, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Thursday | February 2, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Peewee 4 |
| Friday | February 3, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Peewee 4 |
| Sunday | February 5, 2023 | 12:40 PM | 1:40 PM | Game | Lawrence Academy | vs. No. Central MA Bantam - "A1" |
| Monday | February 6, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Thursday | February 9, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Peewee 4 |
| Saturday | February 11, 2023 | 9:50 AM | 10:50 AM | Game | Hayden | @ Belmont Bantam - "A1" |
| Sunday | February 12, 2023 | 3:00 PM | 4:00 PM | Game | St. Sebastians | vs. Jr. Mounties Bantam - "AA" |
| Monday | February 13, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | February 15, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Friday | February 17, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | |
| Sunday | February 19, 2023 | 3:00 PM | 4:00 PM | Game | St. Sebastians | vs. SMS Bantam - "AA" |
| Monday | February 20, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | February 22, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Sunday | February 26, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Belmont Bantam - "A1" |
| Monday | February 27, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | March 1, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 1 |
| Saturday | March 4, 2023 | 10:40 AM | 11:40 AM | Game | Hopedale | @ Jr. Mounties Bantam - "AA" |
| Sunday | March 5, 2023 | 7:30 PM | 8:30 PM | Game | NESC4 | @ SMS Bantam - "AA" |
| Monday | March 6, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 1 |
| Wednesday | March 8, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 1 |
| Saturday | March 11, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | vs. No. Central MA Bantam - "A1" |
| Sunday | March 12, 2023 | 8:10 PM | 9:10 PM | Game | Chelmsford | @ Railers Bantam - "AA3" |
| Monday | March 13, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 1 |
| Thursday | March 16, 2023 | 7:10 PM | 8:00 PM | Practice | Hayden Rink | Squirt 1 |
| Friday | March 17, 2023 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Monday | March 20, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 1 |
| Sunday | March 26, 2023 | 3:40 PM | 4:40 PM | Game | Burlington Ice Palace | vs. North Central MA A1 |
| Monday | March 27, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 1 |
| Friday | March 31, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | |
| Saturday | April 1, 2023 | 3:40 PM | 4:40 PM | Game | Chelmsford Forum | @ Belmont A1 |


