Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
30 | Rinaldi, Timothy | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
28 | LaCamera, Owen | 18 | 12 | 5 | 17 | 0.9 | 7 | 8 |
8 | Neale, Aiden | 23 | 11 | 6 | 17 | 0.7 | 0 | 0 |
14 | Stewart, Paul | 29 | 2 | 9 | 11 | 0.4 | 10 | 21 |
18 | Hale, Kenneth | 23 | 6 | 4 | 10 | 0.4 | 6 | 8 |
34 | Maio, Liam | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
26 | Vasanthan, Sahieshnu | 14 | 4 | 1 | 5 | 0.4 | 2 | 2 |
10 | Partridge, Alexander | 21 | 16 | 14 | 30 | 1.4 | 6 | 17 |
4 | Siciliano, Will | 20 | 6 | 5 | 11 | 0.6 | 0 | 0 |
37 | Urdan, Max | 25 | 2 | 3 | 5 | 0.2 | 2 | 3 |
12 | Semanchick, Patrick | 21 | 16 | 12 | 28 | 1.3 | 9 | 10 |
20 | Collin, James | 24 | 7 | 7 | 14 | 0.6 | 7 | 8 |
33 | Paone, Thomas | 22 | 6 | 5 | 11 | 0.5 | 1 | 1 |
2 | Green, Chase | 18 | 5 | 6 | 11 | 0.6 | 3 | 3 |
31 | Liu, Henry | 23 | 1 | 5 | 6 | 0.3 | 0 | 0 |
24 | Loucks, Benjamin | 19 | 9 | 6 | 15 | 0.8 | 3 | 5 |
6 | Bhandari, Arjun | 21 | 2 | 5 | 7 | 0.3 | 0 | 0 |
16 | Jenness, Ryan | 22 | 8 | 6 | 14 | 0.6 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
30 | Rinaldi, Timothy | 26 | 17 | 9 | 4 | 1 | 2 | 46 | 2.84 | 583 |
34 | Maio, Liam | 23 | 12 | 8 | 5 | 2 | 0 | 33 | 2.58 | 460 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |