| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 7:30 PM | 8:00 PM | Meeting | Edge Sports Center of Bedford | |
| Friday | September 9, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | September 11, 2022 | 8:00 PM | 9:00 PM | Game | Burlington | @ Natick Bantam - "AAA" |
| Monday | September 12, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | September 14, 2022 | 8:05 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | September 16, 2022 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Needham Bantam - "AAA" |
| Saturday | September 17, 2022 | 4:20 PM | 5:20 PM | Game | Waltham | @ Triboro Bantam - "AAA" |
| Wednesday | September 21, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | September 23, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | |
| Saturday | September 24, 2022 | 11:00 AM | 12:00 PM | Game | Hayden | vs. Medford Bantam - "AAA" |
| Wednesday | September 28, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | September 30, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | |
| Sunday | October 2, 2022 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | vs. Natick Bantam - "AAA" |
| Monday | October 3, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | October 5, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Saturday | October 8, 2022 | 9:50 AM | 10:50 AM | Game | Hayden | vs. Framingham Bantam - "AAA" |
| Wednesday | October 12, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | October 14, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Saturday | October 15, 2022 | 4:40 PM | 5:40 PM | Game | Somerville | @ Cambridge Bantam - "AAA" |
| Sunday | October 16, 2022 | 12:50 PM | 1:50 PM | Game | Framingham | @ Framingham Bantam - "AAA" |
| Wednesday | October 19, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | October 21, 2022 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | |
| Sunday | October 23, 2022 | 10:30 AM | 11:30 AM | Game | West Roxbury | @ Parkway Bantam - "AAA" |
| Monday | October 24, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | October 26, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | October 28, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Sunday | October 30, 2022 | 1:00 PM | 2:00 PM | Game | Burlington | vs. Westwood Bantam - "AA" |
| Wednesday | November 2, 2022 | 7:20 PM | 7:40 PM | Other | John P Chase Skating Facility | |
| Wednesday | November 2, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | November 4, 2022 | 8:50 PM | 9:50 PM | Game | Kasabuski | vs. Charlestown Bantam - "AA" |
| Sunday | November 6, 2022 | 4:10 PM | 5:10 PM | Game | Cambridge | @ Brookline Bantam - "AA1" |
| Monday | November 7, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | November 9, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Friday | November 11, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | |
| Saturday | November 12, 2022 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Westwood Bantam - "AA" |
| Monday | November 14, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | November 16, 2022 | 8:10 PM | 9:00 PM | Practice | Hayden | Bantam 2, Peewee 1, Peewee 2 |
| Thursday | November 17, 2022 | 3:00 PM | 4:00 PM | Other | The Olympic Center - 1980 Rink | |
| Thursday | November 17, 2022 | 4:20 PM | 5:20 PM | Other | The Olympic Center - 1980 Rink | |
| Thursday | November 17, 2022 | 7:50 PM | 8:50 PM | Game | The Olympic Center - 1932 Rink | @ Duxbury Dragons |
| Friday | November 18, 2022 | 1:00 PM | 2:00 PM | Other | Crowne Plaza - Library | |
| Friday | November 18, 2022 | 5:40 PM | 6:40 PM | Game | The Olympic Center - 1980 Rink | vs. Ridgefield Lions |
| Saturday | November 19, 2022 | 3:00 PM | 4:00 PM | Other | The Olympic Center - 1932 Rink | |
| Saturday | November 19, 2022 | 4:10 PM | 5:10 PM | Game | The Olympic Center - 1932 Rink | @ Greenwich Skating Club |
| Sunday | November 20, 2022 | 10:45 AM | 11:45 AM | Game | The Olympic Center - 1980 Rink | vs. Greenwich Skating Club |
| Monday | November 21, 2022 | 7:10 PM | 8:05 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | November 23, 2022 | 6:00 PM | 6:50 PM | Practice | Hayden Rink | Midget (Bedford), Midget (Lexington), Bantam 2 |
| Saturday | November 26, 2022 | 9:10 PM | 10:10 PM | Game | Hockeytown 3 | vs. Brookline Bantam - "AA1" |
| Monday | November 28, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | November 30, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Saturday | December 3, 2022 | 4:40 PM | 5:40 PM | Game | Fessenden | @ Newton Bantam - "AA1" |
| Sunday | December 4, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Westwood Bantam - "AA" |
| Monday | December 5, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | December 7, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Friday | December 9, 2022 | 9:10 PM | 10:10 PM | Game | Kasabuski | @ Newton Bantam - "AA1" |
| Saturday | December 10, 2022 | 8:00 PM | 9:00 PM | Game | Navin | vs. Triboro Bantam - "AAA" |
| Monday | December 12, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | December 14, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | December 18, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Westwood Bantam - "AA" |
| Monday | December 19, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | December 21, 2022 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Monday | December 26, 2022 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Monday | January 2, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | January 4, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | January 8, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 3 | vs. Newton Bantam - "AA1" |
| Monday | January 9, 2023 | 8:30 PM | 9:20 PM | Practice | Edge Upper Rink | |
| Wednesday | January 11, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | January 15, 2023 | 8:10 AM | 9:10 AM | Game | LoConte | @ Brookline Bantam - "AA1" |
| Monday | January 16, 2023 | 9:00 AM | 10:00 AM | Game | Hockeytown 3 | vs. Charlestown Bantam - "AA" |
| Wednesday | January 18, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | January 22, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | @ Triboro Bantam - "AAA" |
| Wednesday | January 25, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | January 29, 2023 | 12:40 PM | 1:40 PM | Game | St. Sebastians | vs. Brookline Bantam - "AA1" |
| Monday | January 30, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Thursday | February 2, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 2, Peewee 1, Peewee 2, Peewee 3, Peewee 4 |
| Saturday | February 4, 2023 | 9:15 PM | 10:15 PM | Game | Haverhill - Gold | @ NH East Bantam - "AA1" |
| Monday | February 6, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Thursday | February 9, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 2, Peewee 1, Peewee 2, Peewee 3, Peewee 4 |
| Saturday | February 11, 2023 | 1:00 PM | 2:00 PM | Game | Charlestown | @ Charlestown Bantam - "AA" |
| Monday | February 13, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | February 15, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Saturday | February 18, 2023 | 10:30 AM | 11:30 AM | Game | Tewksbury 1 | @ Triboro Bantam - "AAA" |
| Monday | February 20, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | February 22, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Saturday | February 25, 2023 | 3:10 PM | 4:10 PM | Game | Malden | @ Newton Bantam - "AA1" |
| Sunday | February 26, 2023 | 6:40 PM | 7:40 PM | Game | Malden | vs. Charlestown Bantam - "AA" |
| Monday | February 27, 2023 | 7:30 PM | 8:25 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | March 1, 2023 | 8:35 PM | 9:30 PM | Practice | Edge Lower Rink | Bantam 2 |
| Sunday | March 5, 2023 | 1:10 PM | 2:10 PM | Game | Wellesley Rink 1 | vs. Newton Bantam - "AA1" |
| Monday | March 6, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | March 8, 2023 | 8:10 PM | 9:00 PM | Practice | Hayden Rink | Bantam 2 |
| Friday | March 10, 2023 | 7:10 PM | 8:05 PM | Practice | Hayden Rink | |
| Saturday | March 11, 2023 | 9:10 PM | 10:10 PM | Game | Chelmsford | @ Triboro Bantam - "AAA" |
| Monday | March 13, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 2 |
| Wednesday | March 15, 2023 | 8:05 PM | 9:00 PM | Practice | Hayden Rink | Peewee 4 |
| Saturday | March 18, 2023 | 8:30 PM | 9:30 PM | Game | Kasabuski | @ Brookline Bantam - "AA1" |
| Sunday | March 19, 2023 | 11:40 AM | 12:40 PM | Game | Lawrence | vs. Gladiators Bantam - "AAA" |
| Monday | March 20, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 2 |
| Saturday | March 25, 2023 | 6:00 PM | 7:00 PM | Game | Hockeytown Rink 4 | vs. Brookline Bantam AA1 |
| Sunday | March 26, 2023 | 10:20 AM | 11:20 AM | Game | Hockeytown Rink 3 | @ Gladiators Bantam AAA |
| Monday | March 27, 2023 | 8:15 PM | 9:10 PM | Practice | Edge Lower Rink | Bantam 2 |
| Saturday | April 1, 2023 | 3:00 PM | 4:00 PM | Game | Lawrence Valley Forum | vs. Charlestown Bantam AA |


