Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Taves, Benjamin | 7 | 7 | 2 | 9 | 1.3 | 0 |
| 9 | Chen, James | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 7 | Sullivan, Jack | 5 | 6 | 0 | 6 | 1.2 | 0 |
| 37 | Orr, Jaxson | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 63 | Houde, Cole | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 77 | Trinh, Ethan | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 73 | Monias, Dimitri | 7 | 0 | 2 | 2 | 0.3 | 0 |
| 47 | McBride, Lenox | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Hatch, Samuel | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Belford, Julian | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | O'Connor, Christian | 4 | 1 | 2 | 3 | 0.8 | 0 |
| 17 | Moore, Louisa | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Gallagher, Maeve | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 78 | Nimbalkar, Riyan | 5 | 5 | 0 | 5 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Taves, Benjamin | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8.0 | 60 | 18 | 10 | 0.556 |
| 47 | McBride, Lenox | 4 | 4 | 4 | 0 | 0 | 1 | 8 | 2.0 | 240 | 42 | 34 | 0.81 |
| 16 | Belford, Julian | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.5 | 120 | 14 | 13 | 0.929 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


