| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | December 2, 2022 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | December 9, 2022 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | December 16, 2022 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | December 23, 2022 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | December 30, 2022 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | January 6, 2023 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | January 20, 2023 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | January 27, 2023 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Saturday | January 28, 2023 | 12:00 PM | 12:45 PM | Practice | Hayden Rink | Clinic Session 3 |
| Saturday | January 28, 2023 | 12:45 PM | 1:30 PM | Practice | Hayden Rink | Clinic Session 3 |
| Friday | February 3, 2023 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | February 17, 2023 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | February 24, 2023 | 6:25 PM | 7:20 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Friday | March 3, 2023 | 5:20 PM | 6:15 PM | Practice | Edge Lower Rink | Penguins, Rangers, Sharks, Stars |
| Wednesday | March 22, 2023 | 6:00 PM | 10:00 PM | Meeting | Boston Marriott Burlington |


